News
Average May maximums in Melbourne are currently 4.4°C above the monthly average, while the city has also been unusually dry ...
SITE 91316 (41.3994°S 147.1347°E 20m AMSL), Commenced 2000 ...
After record rain in late March and early April, western Queensland looks incredibly green when viewed from satellites.
Tropical lows, monsoonal winds, heavy rainfall and earthquakes are affecting areas around Australia, bringing weather much ...
With the warming influence of these high pressure systems likely to persist for at least the next seven days, daytime ...
SITE 18201 (32.5073°S 137.7169°E 14m AMSL), Commenced 2001 ...
SITE 41017 (26.7422°S 150.6033°E 313m AMSL), Commenced 1889 ...
SITE 41534 (28.2111°S 152.0275°E 448m AMSL), Commenced 1995 ...
SITE 86079 (38.2358°S 145.0667°E 60m AMSL), Commenced 1868 ...
SITE 82137 (36.3192°S 146.6803°E 330m AMSL), Commenced 1986 ...
SITE 40043 (27.0314°S 153.4661°E 100m AMSL), Commenced 1869 ...
Some results have been hidden because they may be inaccessible to you
Show inaccessible results