News
TecDax 3.922 10:53:45-0,05% 10:53:45 ...
TecDax 3.921 10:53:45-0,08% 10:53:45 ...
TecDax 3.921 10:53:45-0,08% 10:53:45 ...
TecDax 3.932 10:53:45 0,20% 10:53:45 ...
TecDax 3.926 10:53:45 0,03% 10:53:45 ...
TecDax 3.898 10:53:45-0,67% 10:53:45 ...
TecDax 3.906 10:53:45-0,46% 10:53:45 ...
TecDax 3.933 10:53:45 0,22% 10:53:45 ...
TecDax 3.914 10:53:45-0,26% 10:53:45 ...
TecDax 3.924 10:53:45-0,02% 10:53:45 ...
TecDax 3.923 10:53:45-0,04% 10:53:45 ...
TecDax 3.941 10:53:45 0,43% 10:53:45 ...
Some results have been hidden because they may be inaccessible to you
Show inaccessible results